Tables Advanced
Kitchen Sink
Image | Designer | Style | Description | Pulls | |
---|---|---|---|---|---|
![]() |
Pnina Tornai | 1234567 | - Mermaid - Sweetheart neckline - Natural waist - Lace - Chapel train - Spaghetti straps. |
25 | |
![]() |
Alita Graham | 32790628 | - Sheath - Sweetheart neckline - Dropped waist - Charmuse - Sweep train |
21 | |
![]() |
Maggie Sottero | 32216459 | - Mermaid - Sweetheart neckline - Dropped waist - Organza - Chapel train |
45 | |
![]() |
Dennis Basso | 32773012 | - A-Line - Sweetheart neckline - natural waist - Organza - Sweep train |
32 |
Kitchen Sink
Consultant | Name | Pulls | |
---|---|---|---|
![]() |
Jane Doe | 25 | |
![]() |
Sarah Connor | 21 | |
![]() |
Lara Croft | 45 | |
![]() |
Janine Simon | 32 |
Column Filtering
Rendering engine | Browser | Platform(s) |
---|---|---|
Trident | Internet Explorer 5.0 | Win 95+ |
Trident | Internet Explorer 5.5 | Win 95+ |
Trident | Internet Explorer 6 | Win 98+ |
Trident | Internet Explorer 7 | Win XP SP2+ |
Trident | AOL browser (AOL desktop) | Win XP |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ |
Gecko | Camino 1.0 | OSX.2+ |
Gecko | Camino 1.5 | OSX.3+ |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 |
Presto | Nokia N800 | N800 |
Presto | Nintendo DS browser | Nintendo DS |
KHTML | Konqureror 3.1 | KDE 3.1 |
KHTML | Konqureror 3.3 | KDE 3.3 |
Webkit | Safari 1.2 | OSX.3 |
Webkit | Safari 1.3 | OSX.3 |
Webkit | Safari 2.0 | OSX.4+ |
Webkit | Safari 3.0 | OSX.4+ |
Checkable Table
Rendering engine | Browser | Platform(s) | Engine version | CSS grade | |
---|---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X | |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C | |
Trident | AOL browser (AOL desktop) | Win XP | 6 | A | |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A | |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A | |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A | |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Table Pagination
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
Trident | AOL browser (AOL desktop) | Win XP | 6 | A |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Table Sorting
Rendering engine | Browser | Platform(s) |
---|---|---|
Trident | Internet Explorer 5.0 | Win 95+ |
Trident | Internet Explorer 5.5 | Win 95+ |
Trident | Internet Explorer 6 | Win 98+ |
Trident | Internet Explorer 7 | Win XP SP2+ |
Trident | AOL browser (AOL desktop) | Win XP |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ |
Gecko | Camino 1.0 | OSX.2+ |
Gecko | Camino 1.5 | OSX.3+ |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 |